Benefits & Features
- 
	Available in QAR, USD, EUR and GBP
- 
	Period/Term: 1 month, 2 months, 3 months, 6 months, 9 months, 1 year, 2 years and 3 years
- 
	Interest rates are fixed for the entire period/term to enjoy a higher return on your money
- 
	Option to receive the interest in advance, monthly, quarterly or on maturity
- 
	The higher the amount/interest frequency/period selected the higher the interest rate earned
- 
	Revised or no interest will be applicable in case of premature withdrawal
- 
	The Fixed Deposit can be used as a replacement for taking a loan, credit card or overdraft
Interest Rates
QAR*
| Amount | 1 Month | 2 Months | 3 Months | 6 Months | 9 Months | 1 Year | 2 Years | 3 Years | 
| up to 50,000 | 2.40% | 2.70% | 2.80% | 2.75% | 2.75% | 2.70% | 2.60% | 2.55% | 
| up to 500,000 | 2.55% | 2.85% | 2.95% | 2.90% | 2.90% | 2.85% | 2.75% | 2.70% | 
| up to 1 Million | 2.60% | 2.90% | 3.00% | 2.95% | 2.95% | 2.90% | 2.80% | 2.75% | 
| above 1 Million | 2.65% | 2.95% | 3.05% | 3.00% | 3.00% | 2.95% | 2.85% | 2.80% | 
USD*
| Amount | 1 Month | 2 Months | 3 Months | 6 Months | 9 Months | 1 Year | 2 Years | 3 Years | 
| up to 50,000 | 2.30% | 2.55% | 2.65% | 2.60% | 2.60% | 2.55% | 2.45% | 2.40% | 
| up to 500,000 | 2.35% | 2.60% | 2.70% | 2.65% | 2.65% | 2.60% | 2.50% | 2.45% | 
| above 500,000 | 2.40% | 2.65% | 2.75% | 2.70% | 2.70% | 2.65% | 2.55% | 2.50% | 
GBP*
| Amount | 1 Month | 2 Months | 3 Months | 6 Months | 9 Months | 1 Year | 2 Years | 3 Years | 
| up to 30,000 | 2.00% | 2.30% | 2.40% | 2.65% | 2.70% | 2.75% | 2.75% | 2.75% | 
| up to 80,000 | 2.02% | 2.32% | 2.42% | 2.67% | 2.72% | 2.77% | 2.77% | 2.77% | 
| up to 200,000 | 2.03% | 2.33% | 2.43% | 2.68% | 2.73% | 2.78% | 2.78% | 2.78% | 
| up to 250,000 | 2.04% | 2.34% | 2.44% | 2.69% | 2.74% | 2.79% | 2.79% | 2.79% | 
| up to 500,000 | 2.05% | 2.35% | 2.45% | 2.70% | 2.75% | 2.80% | 2.80% | 2.80% | 
| up to 750,000 | 2.07% | 2.37% | 2.47% | 2.72% | 2.77% | 2.82% | 2.82% | 2.82% | 
| up to 1 Million | 2.10% | 2.40% | 2.50% | 2.75% | 2.80% | 2.85% | 2.85% | 2.85% | 
EUR*
| Amount | 1 Month | 2 Months | 3 Months | 6 Months | 9 Months | 1 Year | 2 Years | 3 Years | 
| up to 30,000 | 0.20% | 0.45% | 0.50% | 0.60% | 0.70% | 0.70% | 0.70% | 0.70% | 
| up to 80,000 | 0.20% | 0.45% | 0.50% | 0.60% | 0.70% | 0.70% | 0.70% | 0.70% | 
| up to 200,000 | 0.20% | 0.45% | 0.50% | 0.60% | 0.70% | 0.70% | 0.70% | 0.70% | 
| up to 250,000 | 0.20% | 0.45% | 0.50% | 0.60% | 0.70% | 0.70% | 0.70% | 0.70% | 
| up to 500,000 | 0.20% | 0.45% | 0.50% | 0.60% | 0.70% | 0.70% | 0.70% | 0.70% | 
| up to 750,000 | 0.20% | 0.45% | 0.50% | 0.60% | 0.70% | 0.70% | 0.70% | 0.70% | 
| up to 1 Million | 0.20% | 0.45% | 0.50% | 0.60% | 0.70% | 0.70% | 0.70% | 0.70% | 
*Rates are on maturity and are subject to change from time to time.
For more information please give us a call at (+974) 4440-7777 or visit the nearest QNB branch
