Are you looking for a medium/ long term CDs that guarantee fixed, competitive return? QNB  fixed CDs fulfill all of these needs.
You can guarantee a fixed regular return with Fixed CDs 3 years.
Benefits:
- Receive competitive interest throughout the CD duration.
- Interest is calculated from the next day of issuance date.
- There are no limitations on the maximum amount of the CD or on the number of CDs that you can issue.
- The interest could be added to your QNB current, checking or savings account according to your choice.
- Interest payments can be easily withdrawn 24 hours a day, 7 days a week from your account through QNB Visa debit cards.
- Ability to reinvest interest payments to pay for insurance premiums, loan installments or simply to be credited to the savings account.
- Obtain credit facilities against the CD.
- CD amount can be refunded at any time after the first 6 months from issuance date according to published breaking schedule.
Features:
 
| CD Type | Features | Interest Periodicity | Interest Rate | 
|---|---|---|---|
| QNB Retail Fixed CD 3 years | Minimum EGP 1,000 Multiples of EGP 1,000 | Monthly Quarterly Semi-annually Annually | 15.00% 15.05% 15.10% 15.15% | 
| QNB First CD | Minimum EGP 500,000 for first issuance Multiples of EGP 1,000 | Monthly Quarterly Annually | 16.00% 16.05% 16.15% | 
| QNB Exclusive CD | Minimum EGP 1MIO for first issuance Multiples of EGP 1,000 | Monthly | 16.10% | 
| QNB First Plus CD | Minimum EGP 5MIO for first issuance Multiples of EGP 1,000 | Monthly | 16.25% | 
| QNB Ultra CD | Minimum EGP 10MIO for first issuance Multiples of EGP 1,000 | Monthly | 16.50% | 
| QNB Private CD | Minimum EGP 15MIO for first issuance Multiples of EGP 1,000 | Monthly | 17.00% | 
**Effective 8th September 2025.
